Audiobooks / Length
How long is that audiobook?
Exact unabridged audiobook lengths for popular books and whole series, with the listening time at 1.5x and 2x and how many days each one takes.
Audiobook series lengths
The Stormlight Archive
269h 06m for 5 books by Brandon Sanderson
The Wheel of Time
450h 09m for 14 books by Robert Jordan
Harry Potter
116h 23m for 7 books by J.K. Rowling
The Lord of the Rings
65h 16m for 3 books by J.R.R. Tolkien
Game of Thrones (A Song of Ice and Fire)
201h 19m for 5 books by George R.R. Martin
Red Rising
144h 36m for 6 books by Pierce Brown
Mistborn (Era One)
81h 01m for 3 books by Brandon Sanderson
The Empyrean
74h 12m for 3 books by Rebecca Yarros
Dungeon Crawler Carl
159h 28m for 8 books by Matt Dinniman
All audiobook lengths
| Book | Narrator | Length | At 1.5x | At 2x |
|---|---|---|---|---|
| 11/22/63 Stephen King | Craig Wasson | 30h 40m | 20h 27m | 15h 20m |
| 1984 George Orwell | Theo Solomon | 12h 18m | 8h 12m | 6h 09m |
| Alchemised SenLinYu | Saskia Maarleveld | 36h 14m | 24h 09m | 18h 07m |
| And Then There Were None Agatha Christie | Dan Stevens | 6h 01m | 4h 01m | 3h 00m |
| Animal Farm George Orwell | Geoffrey Howard | 3h 12m | 2h 08m | 1h 36m |
| Anna Karenina Leo Tolstoy | Maggie Gyllenhaal | 35h 36m | 23h 44m | 17h 48m |
| The Art of War Sun Tzu | George Guidall and Joe Mantegna | 4h 20m | 2h 53m | 2h 10m |
| Atlas Shrugged Ayn Rand | Scott Brick | 62h 59m | 41h 59m | 31h 29m |
| Atomic Habits James Clear | James Clear | 5h 35m | 3h 43m | 2h 47m |
| The Butcher’s Masquerade Matt Dinniman | Jeff Hays | 23h 34m | 15h 42m | 11h 47m |
| Carl’s Doomsday Scenario Matt Dinniman | Jeff Hays | 11h 28m | 7h 38m | 5h 44m |
| A Clash of Kings George R.R. Martin | Roy Dotrice | 37h 12m | 24h 48m | 18h 36m |
| The Count of Monte Cristo Alexandre Dumas | Andrew Timothy | 50h 44m | 33h 49m | 25h 22m |
| A Court of Frost and Starlight Sarah J. Maas | Amanda Leigh Cobb | 6h 23m | 4h 15m | 3h 11m |
| A Court of Thorns and Roses Sarah J. Maas | Jennifer Ikeda | 16h 07m | 10h 44m | 8h 03m |
| Crime and Punishment Fyodor Dostoevsky | Anthony Heald | 20h 29m | 13h 39m | 10h 14m |
| Crossroads of Twilight Robert Jordan | Michael Kramer and Kate Reading | 26h 04m | 17h 23m | 13h 02m |
| A Crown of Swords Robert Jordan | Michael Kramer and Kate Reading | 30h 24m | 20h 16m | 15h 12m |
| A Dance with Dragons George R.R. Martin | Roy Dotrice | 48h 55m | 32h 36m | 24h 27m |
| Dark Age Pierce Brown | Multiple narrators | 33h 58m | 22h 38m | 16h 59m |
| The Dragon Reborn Robert Jordan | Michael Kramer and Kate Reading | 24h 48m | 16h 32m | 12h 24m |
| Dune Frank Herbert | Scott Brick, Orlagh Cassidy, Euan Morton, Simon Vance and others | 21h 02m | 14h 01m | 10h 31m |
| The Dungeon Anarchist’s Cookbook Matt Dinniman | Jeff Hays | 16h 54m | 11h 16m | 8h 27m |
| Dungeon Crawler Carl Matt Dinniman | Jeff Hays | 13h 31m | 9h 01m | 6h 45m |
| East of Eden John Steinbeck | Richard Poe | 25h 19m | 16h 52m | 12h 39m |
| Extreme Ownership Jocko Willink and Leif Babin | Jocko Willink and Leif Babin | 8h 43m | 5h 48m | 4h 21m |
| The Eye of the Bedlam Bride Matt Dinniman | Jeff Hays | 26h 47m | 17h 51m | 13h 23m |
| The Eye of the World Robert Jordan | Michael Kramer and Kate Reading | 29h 58m | 19h 58m | 14h 59m |
| A Feast for Crows George R.R. Martin | Roy Dotrice | 33h 51m | 22h 34m | 16h 55m |
| The Fellowship of the Ring J.R.R. Tolkien | Andy Serkis | 22h 38m | 15h 05m | 11h 19m |
| Fire & Blood George R.R. Martin | Simon Vance | 26h 24m | 17h 36m | 13h 12m |
| The Fires of Heaven Robert Jordan | Michael Kramer and Kate Reading | 36h 26m | 24h 17m | 18h 13m |
| Fourth Wing Rebecca Yarros | Rebecca Soler and Teddy Hamilton | 22h 02m | 14h 41m | 11h 01m |
| Frankenstein Mary Shelley | Dan Stevens | 8h 35m | 5h 43m | 4h 17m |
| A Game of Thrones George R.R. Martin | Roy Dotrice | 33h 46m | 22h 30m | 16h 53m |
| The Gate of the Feral Gods Matt Dinniman | Jeff Hays | 18h 03m | 12h 02m | 9h 01m |
| The Gathering Storm Robert Jordan and Brandon Sanderson | Michael Kramer and Kate Reading | 32h 59m | 21h 59m | 16h 29m |
| Golden Son Pierce Brown | Tim Gerard Reynolds | 19h 02m | 12h 41m | 9h 31m |
| Gone Girl Gillian Flynn | Julia Whelan and Kirby Heyborne | 19h 57m | 13h 18m | 9h 58m |
| The Great Hunt Robert Jordan | Michael Kramer and Kate Reading | 26h 34m | 17h 42m | 13h 17m |
| Harry Potter and the Chamber of Secrets J.K. Rowling | Jim Dale | 9h 02m | 6h 01m | 4h 31m |
| Harry Potter and the Deathly Hallows J.K. Rowling | Jim Dale | 21h 36m | 14h 24m | 10h 48m |
| Harry Potter and the Goblet of Fire J.K. Rowling | Jim Dale | 20h 36m | 13h 44m | 10h 18m |
| Harry Potter and the Half-Blood Prince J.K. Rowling | Jim Dale | 18h 32m | 12h 21m | 9h 16m |
| Harry Potter and the Order of the Phoenix J.K. Rowling | Jim Dale | 26h 28m | 17h 39m | 13h 14m |
| Harry Potter and the Prisoner of Azkaban J.K. Rowling | Jim Dale | 11h 49m | 7h 52m | 5h 54m |
| Harry Potter and the Sorcerer’s Stone J.K. Rowling | Jim Dale | 8h 18m | 5h 32m | 4h 09m |
| The Hero of Ages Brandon Sanderson | Michael Kramer | 27h 25m | 18h 17m | 13h 42m |
| The Hobbit J.R.R. Tolkien | Andy Serkis | 10h 25m | 6h 56m | 5h 12m |
| The Hunger Games Suzanne Collins | Tatiana Maslany | 10h 35m | 7h 03m | 5h 17m |
| Iron Flame Rebecca Yarros | Rebecca Soler and Teddy Hamilton | 28h 16m | 18h 51m | 14h 08m |
| Iron Gold Pierce Brown | Multiple narrators | 23h 23m | 15h 35m | 11h 41m |
| It Stephen King | Steven Weber | 44h 55m | 29h 57m | 22h 27m |
| Jane Eyre Charlotte Brontë | Thandiwe Newton | 19h 11m | 12h 47m | 9h 35m |
| Kingdom of Ash Sarah J. Maas | Elizabeth Evans | 33h 12m | 22h 08m | 16h 36m |
| Knife of Dreams Robert Jordan | Michael Kramer and Kate Reading | 32h 19m | 21h 32m | 16h 09m |
| Light Bringer Pierce Brown | Multiple narrators | 30h 08m | 20h 05m | 15h 04m |
| The Lightning Thief Rick Riordan | Jesse Bernstein | 10h 02m | 6h 41m | 5h 01m |
| Lonesome Dove Larry McMurtry | Will Patton | 35h 49m | 23h 53m | 17h 54m |
| Lord of Chaos Robert Jordan | Michael Kramer and Kate Reading | 41h 32m | 27h 41m | 20h 46m |
| Man’s Search for Meaning Viktor E. Frankl | Theo Solomon | 5h 43m | 3h 49m | 2h 51m |
| The Martian Andy Weir | Wil Wheaton | 10h 59m | 7h 19m | 5h 29m |
| A Memory of Light Robert Jordan and Brandon Sanderson | Michael Kramer and Kate Reading | 41h 47m | 27h 51m | 20h 53m |
| Midnight’s Children Salman Rushdie | Lyndam Gregory | 24h 30m | 16h 20m | 12h 15m |
| The Ministry of Time Kaliane Bradley | George Weightman and Katie Leung | 10h 22m | 6h 55m | 5h 11m |
| Mistborn: The Final Empire Brandon Sanderson | Michael Kramer | 24h 39m | 16h 26m | 12h 19m |
| Morning Star Pierce Brown | Tim Gerard Reynolds | 21h 50m | 14h 33m | 10h 55m |
| Never Split the Difference Chris Voss and Tahl Raz | Michael Kramer | 8h 07m | 5h 24m | 4h 03m |
| Oathbringer Brandon Sanderson | Michael Kramer and Kate Reading | 55h 05m | 36h 43m | 27h 32m |
| The Odyssey Homer (translated by Emily Wilson) | Claire Danes | 13h 33m | 9h 02m | 6h 46m |
| Onyx Storm Rebecca Yarros | Teddy Hamilton, Jasmin Walker, Rebecca Soler and Justis Bolding | 23h 52m | 15h 55m | 11h 56m |
| A Parade of Horribles Matt Dinniman | Jeff Hays | 20h 27m | 13h 38m | 10h 13m |
| The Path of Daggers Robert Jordan | Michael Kramer and Kate Reading | 23h 25m | 15h 37m | 11h 42m |
| Project Hail Mary Andy Weir | Ray Porter | 16h 10m | 10h 47m | 8h 05m |
| Red Rising Pierce Brown | Tim Gerard Reynolds | 16h 12m | 10h 48m | 8h 06m |
| The Return of the King J.R.R. Tolkien | Andy Serkis | 21h 52m | 14h 34m | 10h 56m |
| Rhythm of War Brandon Sanderson | Michael Kramer and Kate Reading | 57h 26m | 38h 17m | 28h 43m |
| The Shadow Rising Robert Jordan | Michael Kramer and Kate Reading | 41h 13m | 27h 29m | 20h 36m |
| The Stand Stephen King | Grover Gardner | 47h 47m | 31h 51m | 23h 53m |
| A Storm of Swords George R.R. Martin | Roy Dotrice | 47h 34m | 31h 42m | 23h 47m |
| Sunrise on the Reaping Suzanne Collins | Jefferson White | 12h 48m | 8h 32m | 6h 24m |
| Theo of Golden Allen Levi | David Morse | 13h 12m | 8h 48m | 6h 36m |
| This Inevitable Ruin Matt Dinniman | Jeff Hays | 28h 40m | 19h 07m | 14h 20m |
| Towers of Midnight Robert Jordan and Brandon Sanderson | Michael Kramer and Kate Reading | 38h 21m | 25h 34m | 19h 10m |
| The Two Towers J.R.R. Tolkien | Andy Serkis | 20h 46m | 13h 51m | 10h 23m |
| War and Peace Leo Tolstoy | Frederick Davidson | 61h 05m | 40h 43m | 30h 32m |
| The Way of Kings Brandon Sanderson | Michael Kramer and Kate Reading | 45h 30m | 30h 20m | 22h 45m |
| The Well of Ascension Brandon Sanderson | Michael Kramer | 28h 56m | 19h 17m | 14h 28m |
| Wind and Truth Brandon Sanderson | Michael Kramer and Kate Reading | 62h 48m | 41h 52m | 31h 24m |
| Winter’s Heart Robert Jordan | Michael Kramer and Kate Reading | 24h 12m | 16h 08m | 12h 06m |
| Words of Radiance Brandon Sanderson | Michael Kramer and Kate Reading | 48h 15m | 32h 10m | 24h 07m |
| Wuthering Heights Emily Brontë | Aimee Lou Wood | 13h 58m | 9h 18m | 6h 59m |
| Yesteryear Caro Claire Burke | Rebecca Lowman | 13h 47m | 9h 11m | 6h 53m |
No match. Use the audiobook calculator with your book’s length instead.
The longest audiobooks here
- Atlas Shrugged: 62h 59m
- Wind and Truth: 62h 48m
- War and Peace: 61h 05m
- Rhythm of War: 57h 26m
- Oathbringer: 55h 05m
Book not listed?
Find the length on your audiobook app or store page, then type it into the audiobook speed calculator for the time at any speed, your finish date and the time left from your percentage. For what is typical, see average audiobook length. To time reading instead of listening, use the reading time calculator.
Questions
How long is the average audiobook?
Most adult novels run about 8.5 to 11 hours unabridged. Long fantasy books often pass 40 hours: Wind and Truth is over 62 hours.
Where do these audiobook lengths come from?
Each length is the running time on that edition’s Apple Books listing, checked 3 October 2026. The same recording has the same length in other stores.
Why does the same book have different lengths?
Different narrators read at different speeds, and some editions add introductions or notes. Classic books often have several recordings, so each page lists the main unabridged editions.
How do I work out the length at 1.5x?
Divide the length by 1.5. Every book page shows the time at each speed, and the audiobook calculator works for any length you type.